Washington, DC — Government & Public Sector
Helping Government Organizations Modernize Through Intelligent Systems.
ENOvaris supports federal agencies, government contractors, and public sector organizations through AI strategy, intelligent automation, workforce enablement, and operational transformation.
Core Competencies
What We Deliver for Government.
ENOvaris brings proven intelligent systems capabilities to federal agencies, prime contractors, and public sector organizations navigating workforce modernization and AI adoption.
Core 01
AI Strategy & Readiness
ROAR™ assessments, AI governance guidance, risk evaluation, opportunity identification, and AI adoption roadmaps for government organizations.
Core 02
Intelligent Automation
Workflow automation, process optimization, AI system implementation, and operational efficiency solutions for government operations.
Core 03
Workforce Modernization
AI literacy programs, executive education, workforce enablement, and change readiness support for government workforces navigating AI adoption.
Core 04
Organizational Transformation
Program support services, operational improvement, management consulting, and strategic advisory for public sector transformation initiatives.
Core 05
Program Support Services
Managed intelligent systems, ongoing operational support, technology implementation, and continuous improvement services.
Core 06
HR & Workforce Automation
Recruiting automation, onboarding systems, compliance workflows, performance management, and learning & development automation.
NAICS & PSC Codes
Classification & Contracting Information.
ENOvaris is registered in SAM.gov for federal contracting. Unique Entity ID (UEI): JLARRXR3PGA5 | CAGE/NCAGE: pending.
NAICS Codes
| Priority | NAICS Code | NAICS Title |
|---|---|---|
| Primary | 541611 | Administrative Management and General Management Consulting Services |
| Additional | 513199 | All Other Publishers |
| Additional | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| Additional | 541511 | Custom Computer Programming Services |
| Additional | 541512 | Computer Systems Design Services |
| Additional | 541519 | Other Computer Related Services |
| Additional | 541618 | Other Management Consulting Services |
| Additional | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
| Additional | 541720 | Research and Development in the Social Sciences and Humanities |
| Additional | 541990 | All Other Professional, Scientific and Technical Services |
| Additional | 561110 | Office Administrative Services |
| Additional | 561320 | Temporary Help Services |
| Additional | 611430 | Professional and Management Development Training |
| Additional | 611710 | Educational Support Services |
PSC Codes
| PSC Code | PSC Name |
|---|---|
| 6910 | Training Aids |
| AF11 | Education, Training, Employment, & Social Svcs R&D Svcs; Education Svcs R&D; Basic Research |
| AF12 | Education, Training, Employment, & Social Svcs R&D Svcs; Education Svcs R&D; Applied Research |
| AF13 | Education, Training, Employment, & Social Svcs R&D Svcs; Educ Svcs R&D; Experimental Development |
| AF14 | Education, Training, Employment, & Social Svcs R&D Svcs; Educ Svcs R&D; R&D Administrative Expenses |
| AF21 | Education, Training, Employment, & Social Svcs R&D Svcs; Training & Labor R&D; Basic Research |
| AF24 | Education, Training, Employment, & Social Svcs R&D Svcs; Training & Labor R&D; R&D Admin Expenses |
| AF34 | Education, Training, Employment & Social Svcs R&D Svcs; Social Svcs R&D; R&D Administrative Expenses |
| DA01 | IT and Telecom - Business Application/Application Development Support Services (Labor) |
| DD01 | IT and Telecom - Service Delivery Support Services: ITSM, Operations Center, Project/PM (Labor) |
| DF01 | IT and Telecom - IT Management Support Services (Labor) |
| DF10 | IT and Telecom - IT Management as a Service |
| R406 | Support- Professional: Policy Review/Development |
| R408 | Support- Professional: Program Management/Support |
| R410 | Support- Professional: Program Evaluation/Review/Development |
| R420 | Support- Professional: Certifications and Accreditations (Other than Educ or Info Tech C&A) |
| R425 | Support- Professional: Engineering/Technical |
| R426 | Support- Professional: Communications |
| R431 | Support- Professional: Human Resources |
| R499 | Support- Professional: Other |
| R607 | Support- Administrative: Word Processing/Typing |
| R701 | Support- Management: Advertising |
| R706 | Support- Management: Logistics Support |
| R707 | Support- Management: Contract/Procurement/Acquisition Support |
| R799 | Support- Management: Other |
| U002 | Education/Training- Personnel Testing |
| U004 | Education/Training- Scientific/Management |
| U005 | Education/Training- Tuition/Registration/Membership Fees |
| U006 | Education/Training- Vocational/Technical |
| U007 | Education/Training- Faculty Salaries for Dependent Schools |
| U009 | Education/Training- General |
| U012 | Education/Training- Information Technology/Telecommunications Training |
| U099 | Education/Training- Other |
Set-Aside Eligibility
Small Business Designations.
ENOvaris is evaluating the following federal small business designations as part of our government contracting strategy.
First Priority
SDVOSB
Service-Disabled Veteran-Owned Small Business. Under evaluation based on VA disability status and federal ownership requirements. Provides access to set-aside contracts across virtually all federal agencies.
Second Priority
SBA 8(a)
Business Development Program for socially and economically disadvantaged business owners. Under evaluation. Provides access to sole-source contracts and set-aside opportunities over a nine-year program.
Under Evaluation
HUBZone
Historically Underutilized Business Zone designation. Eligibility depends on business location and employee residency requirements. Under evaluation.
Confirmed
Small Business
ENOvaris qualifies as a small business under all relevant NAICS size standards, providing access to small business set-aside contracts and simplified acquisition thresholds.
Why ENOvaris
Our Differentiators.
Veteran-Owned
Founded and operated by U.S. military veterans. We bring mission clarity, execution discipline, and accountability to every engagement.
Systems-First Methodology
We design intelligent systems, not point solutions. Our approach delivers compounding operational value rather than isolated improvements.
30+ Years HR & Workforce Expertise
Deep operational experience in human resources, workforce development, and organizational operations — combined with modern AI and automation capabilities.
Responsible AI Approach
We prioritize governance, ethics, and human-centered design in every AI implementation — critical for government and public sector contexts.
Ready to discuss
government opportunities?
Schedule a capability discussion, request our capability statement, or explore teaming opportunities.